<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Mortgage Research</title>
	<atom:link href="http://www.accessmrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessmrc.com</link>
	<description>Access Mortgage Research</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic News for the Week Ending 7-30-10</title>
		<link>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-30-10/</link>
		<comments>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-30-10/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:32:05 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-30-10/</guid>
		<description><![CDATA[David Olson
FOCUS ISSUE FOR THE WEEK:   The key trend for the week was the disappointing figure for second quarter GDP.  This low figure of 2.4% brought down the ten year Treasury yield, lowered the dollar, increased talk of a double dip, and increased pressure on Congress to provide more federal stimulus and [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-30-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 7-23-10</title>
		<link>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-23-10/</link>
		<comments>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-23-10/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:13:08 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-23-10/</guid>
		<description><![CDATA[FOCUS ISSUE FOR THE WEEK:  A double-dip is coming.  Since the Democrats in Congress are raising tax rates (by ending the Bush tax cuts) and imposing very expensive regulations on many forms of business, especially financial companies, what else can we assume will occur?  There is nothing on the horizon to pull [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-23-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 7-16-10</title>
		<link>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-16-10/</link>
		<comments>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-16-10/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:01:09 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-16-10/</guid>
		<description><![CDATA[David Olson
FOCUS ISSUE FOR THE WEEK:  The Financial Reform Act was passed by the Senate 60 to 39 and will soon be signed into law by President Obama.  This 2,300 page financial law will be the biggest piece of legislation affecting lending since the Great Depression and comes on the heals of many [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 7-9-10</title>
		<link>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-9-10/</link>
		<comments>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-9-10/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:46:42 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-9-10/</guid>
		<description><![CDATA[David Olson
FOCUS ISSUE FOR THE WEEK:  The most dramatic economic news this week was the recovery of the stock market even though there was no big positive news released.  By our count there were 13 negative trends offset by only 6 positive trends.  The economy is still recovering but at a slow [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 7-2-10</title>
		<link>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-2-10/</link>
		<comments>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-2-10/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:03:07 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-2-10/</guid>
		<description><![CDATA[David Olson
FOCUS ISSUE FOR THE WEEK:  The key economic statistic for the week was the decline in nonfarm payrolls of 125,000 in June.  Further payroll declines are expected next month with the further layoffs of temporary census workers.  There were also declines in consumer sentiment, auto sales, pending home sales, and the [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/07/economic-news-for-the-week-ending-7-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 6-25-10</title>
		<link>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-25-10/</link>
		<comments>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-25-10/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:02:29 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-25-10/</guid>
		<description><![CDATA[David Olson
FOCUS ISSUE FOR THE WEEK:  The House-Senate Conference Committee approved the mammoth financial reform bill on June 24.  It will be the largest financial reform since the 1930s.  Banks and other related financial institutions will be much more limited in the loans they can do and there will be an increase [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 6-18-10</title>
		<link>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10-2/</link>
		<comments>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:15:58 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10-2/</guid>
		<description><![CDATA[		Larry Pearl for David Olson
FOCUS ISSUE FOR THE WEEK:  The week started out slow with the European debt crisis dominating the news. Moody&#8217;s cut its rating on Greek debt four notches to Ba1, a speculative rating that the firm says connotes &#8220;questionable&#8221; credit quality. All told, banks in the 16-country euro zone had $1.57 [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 6-18-10</title>
		<link>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10/</link>
		<comments>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:19:23 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=1701</guid>
		<description><![CDATA[FOCUS ISSUE FOR THE WEEK:  In our discussions with lenders at the MBA secondary market conference this week most admitted they hadn’t seen the decline in interest rates coming from the turmoil in Europe.  This has extended refis for several more months.  However, this week China said it was not going to [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 6-11-10</title>
		<link>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-11-10/</link>
		<comments>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-11-10/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:40:47 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-11-10/</guid>
		<description><![CDATA[FOCUS ISSUE FOR THE WEEK:  This was a relatively slow week for the release of economic indices. Most of the fluctuations in the stock market were driven by continuing concerns with the European debt crisis and the oil spill in the Gulf of Mexico. Both of these calamities could still bring our slow expansion [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic News for the Week Ending 6-4-10</title>
		<link>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-4-10/</link>
		<comments>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-4-10/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:49:59 +0000</pubDate>
		<dc:creator>cclifford</dc:creator>
				<category><![CDATA[Economic Newsletter]]></category>

		<guid isPermaLink="false">http://www.accessmrc.com/?p=1702</guid>
		<description><![CDATA[FOCUS ISSUE FOR THE WEEK:  The economy ended this week on a down note. After showing moderate improvement through Thursday, the stock market as measured by the Dow fell by over 3% and closed below the 10,000 mark.  Two major items caused the bottom to fall out of the market, (1) employers added [...]]]></description>
		<wfw:commentRss>http://www.accessmrc.com/2010/06/economic-news-for-the-week-ending-6-4-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
