Mortgage Data
HMDA Databases by Access Mortgage Research
- Using data collected by the FFIEC in compliance with The Home Mortgage Disclosure Act (HMDA), Access Mortgage Research does the following types of analysis of the U.S. mortgage market and industry:
- Determines firms’ market share by state, city, MSA or county.
- Estimates the size of the market in each geographic area.
- Cuts data by eleven different loan types, purpose of loan, type of purchaser and by borrower’s race.
- Calculates average loan size for data cuts.
- Provides comparisons of competitive rankings among firms.
- The HMDA database includes almost every residential first mortgage loan originated in the U.S. by location of the property securing the loan.
- Each year Access Mortgage Research cleans up the HMDA database by eliminating data entry errors and reducing all the various names lenders operate under to a single name for each lender. For example, five lenders are each listed under more than 30 different names.
- When comparing this database with others, we find it to be quite accurate and reliable for estimating first lien mortgages. Second liens are also easier to identify than in the past.
Sample report from 2008 HMDA files:
ONE-T0-FOUR FAMILY MORTGAGE LOANS ORIGINATED AND PURCHASED
(dollars in thousands)
| COMPANY NAME | ORIGINATIONS* | % TOTAL | PURCHASES** | % TOTAL | TOTAL | % TOTAL |
| 1 BANK OF AMERICA | $175,603,885 | 12.90% | $108,985,084 | 17.70% | $284,558,969 | 14.40% |
| 2 WELLS FARGO | $182,037,298 | 13.37% | $89,153,915 | 14.48% | $271,191,213 | 13.72% |
| 3 JP MORGAN CHASE | $70,504,741 | 5.18% | $165,004,904 | 26.80% | $235,509,645 | 11.91% |
| 4 CITIGROUP | $42,083,806 | 3.09% | $59,940,783 | 9.74% | $102,024,589 | 5.16% |
| 5 GMAC/RFC | $24,451,096 | 1.80% | $65,785,421 | 10.69% | $90,236,517 | 4.56% |
| 6 SUNTRUST | $30,734,250 | 2.26% | $12,347,650 | 2.01% | $43,081,900 | 2.18% |
| 7 US BANK | $17,234,700 | 1.27% | $19,432,072 | 3.16% | $36,666,772 | 1.85% |
| 8 TAYLOR, BEAN & WHITAKER | $21,907,075 | 1.61% | $7,154,335 | 1.16% | $29,061,410 | 1.47% |
| 9 FLAGSTAR | $23,318,962 | 1.71% | $4,445,803 | 0.72% | $27,764,765 | 1.40% |
| 10 OHIO SAVINGS | $22,879,117 | 1.68% | $919,756 | 0.15% | $23,798,873 | 1.20% |
| TOTAL FOR TOP 10 FIRMS | $610,754,930 | 44.87% | $533,169,723 | 86.60% | $1,143,924,653 | 57.87% |
| TOTAL FOR ALL FIRMS | $1,361,114,048 | $615,645,243 | $1,976,759,291 | |||
| *Retail and broker originations **Closed loan purchases, excluding some bulk |
||||||
For details about this valuable database, contact:
Larry Pearl: (410) 526-9410 • lpearl@accessmrc.com
David Olson: (410) 772-1161 • dolson@accessmrc.com

